Start Lists

Check out the start lists below to see who else is competing with you in The Championship 2024.
Good luck with your training. See you on the 18-19 May, 2024 in Šamorín, Slovakia.
The Championship
FirstName | LastName | Gender | AgeGroup | Nationality |
---|---|---|---|---|
Belladonna | Giorgio | MALE | 40-44 | Italy (ITA) |
Michael | Harris | MALE | 30-34 | Great Britain (GBR) |
Luis miguel | Gomez de andres | MALE | 60-64 | Spain (ESP) |
George-molland | Anaïs | FEMALE | 30-34 | France (FRA) |
Bouthiaux chapey | Alexia | FEMALE | 45-49 | France (FRA) |
Simmonds | Sally | FEMALE | 55-59 | France (FRA) |
Epaillard | Andre | MALE | 70-74 | France (FRA) |
Verkerk | Anita | FEMALE | 30-34 | Netherlands (NED) |
Sokoloff | Mathieu | MALE | 20-24 | France (FRA) |
Mazzella | Isabelle | FEMALE | 50-54 | France (FRA) |
Bousquet | Sebastien | MALE | 50-54 | France (FRA) |
Grimard | Amandine | FEMALE | 30-34 | France (FRA) |
Wickham | Elizabeth | FEMALE | 55-59 | New Zealand (NZL) |
Lecossois | Benoît | MALE | 20-24 | France (FRA) |
Guenot | Coralie | FEMALE | 40-44 | France (FRA) |
Gagniere | Eva | FEMALE | 20-24 | France (FRA) |
Martzel | Juliette | FEMALE | 50-54 | France (FRA) |
Poyard | Gilles | MALE | 60-64 | France (FRA) |
Roux | Joel | MALE | 65-69 | France (FRA) |
Fauvelet | Julien | MALE | 25-29 | France (FRA) |
Marchetti | Daniel | MALE | 50-54 | France (FRA) |
Masson | Jeremy | MALE | 45-49 | France (FRA) |
Bourgeon | Geoffrey | MALE | 25-29 | France (FRA) |
Sandra | Cummerow | FEMALE | 40-44 | Germany (GER) |
Guillaume | Grieve | MALE | 35-39 | France (FRA) |
Stephanie | Berger | FEMALE | 40-44 | Switzerland (SUI) |
Mario | Datzberger | MALE | 35-39 | Austria (AUT) |
Moritz | Küderli | MALE | 50-54 | Switzerland (SUI) |
Carolina | Belso candela | FEMALE | 30-34 | Spain (ESP) |
Thilo | Krause | MALE | 55-59 | Germany (GER) |
Authier | Alexandre | MALE | 30-34 | France (FRA) |
Pierre | Audin | MALE | 40-44 | France (FRA) |
Perrin | Pierrick | MALE | 50-54 | France (FRA) |
Magda | Atraszkiewicz | FEMALE | 50-54 | Poland (POL) |
Stefan | Richthammer | MALE | 25-29 | Germany (GER) |
Karolina | Jahnz | FEMALE | 40-44 | Poland (POL) |
Danny | Meyvis | MALE | 50-54 | Belgium (BEL) |
Craig | Wood | MALE | 35-39 | Great Britain (GBR) |
Freddy | Brüll | MALE | 50-54 | Belgium (BEL) |
Ildiko | Terzic | FEMALE | 35-39 | Austria (AUT) |
Walter | Hermes | MALE | 45-49 | Germany (GER) |
Lucia | Manzano tomas | FEMALE | 35-39 | Spain (ESP) |
Ludovic | Laugier | MALE | 30-34 | France (FRA) |
Jouglas | Benjamin | MALE | 30-34 | France (FRA) |
Markus | Lukacs | MALE | 35-39 | Austria (AUT) |
Drapella | Dariusz | MALE | 65-69 | Poland (POL) |
Derrett | Stephen | MALE | 30-34 | Great Britain (GBR) |
Stephen | Green | MALE | 60-64 | Great Britain (GBR) |
Jeremy | Staffent | MALE | 35-39 | France (FRA) |
Jo | Church | FEMALE | 55-59 | Great Britain (GBR) |
Marketa | Tvrda | FEMALE | 45-49 | Czech Republic (CZE) |
David | Spry | MALE | 60-64 | Great Britain (GBR) |
Maria powell | Maria | FEMALE | 55-59 | Great Britain (GBR) |
Michał | Łukasiewicz | MALE | 35-39 | Poland (POL) |
Johnny | Zumbrunnen | MALE | 65-69 | Switzerland (SUI) |
Marcin | Kosowski | MALE | 35-39 | Poland (POL) |
Marketa | Heupel | FEMALE | 55-59 | Germany (GER) |
Mariana | Kort | FEMALE | 30-34 | Brazil (BRA) |
Lilly | Zednikova | FEMALE | 40-44 | Czech Republic (CZE) |
Chataigner | Dimitri | MALE | 20-24 | France (FRA) |
Witold | Miaśkiewicz | MALE | 55-59 | Poland (POL) |
Sean | Smith | MALE | 35-39 | Switzerland (SUI) |
Aleop | Tur behar | MALE | 60-64 | Italy (ITA) |
Paul | Sailer | MALE | 30-34 | Switzerland (SUI) |
Ludivine | Blondeau | FEMALE | 35-39 | France (FRA) |
Victoria | Abulesz | FEMALE | 30-34 | Austria (AUT) |
Heidi | Wouters | FEMALE | 45-49 | Belgium (BEL) |
William | Hodder | MALE | 25-29 | France (FRA) |
Ann-katrin | Kuzmenko | FEMALE | 35-39 | Switzerland (SUI) |
Viktoria | Peterbauer | FEMALE | 25-29 | Austria (AUT) |
Pederzoli | Laura | FEMALE | 50-54 | Italy (ITA) |
Sarah | Pohl | FEMALE | 30-34 | Germany (GER) |
Lisa | Ruckriegel | FEMALE | 25-29 | Germany (GER) |
Norbert | Plank | MALE | 70-74 | Austria (AUT) |
Nikolas | Heinloth | MALE | 20-24 | Germany (GER) |
Susanne | Jakob | FEMALE | 60-64 | Germany (GER) |
Laszlo | Bullas | MALE | 40-44 | Hungary (HUN) |
Alessandro | Gattamorta | MALE | 55-59 | Italy (ITA) |
Chris | Bloodworth | MALE | 60-64 | Great Britain (GBR) |
Chas | Bickford-smith | MALE | 60-64 | Great Britain (GBR) |
Roer | Katharina | FEMALE | 40-44 | Germany (GER) |
Sylwia | Szpocińska | FEMALE | 40-44 | Poland (POL) |
Volker | Schmitz | MALE | 50-54 | Germany (GER) |
Raquel | Huybrechts | FEMALE | 20-24 | Belgium (BEL) |
Mirko | Witte | MALE | 45-49 | Germany (GER) |
Anaïs | Moussy | FEMALE | 35-39 | France (FRA) |
Marion | Limberger | FEMALE | 40-44 | France (FRA) |
Stephan | Stiegler | MALE | 55-59 | Austria (AUT) |
Agnieszka | Szwedowicz | FEMALE | 35-39 | Poland (POL) |
Kim | Uyttebrouck | MALE | 45-49 | Belgium (BEL) |
Stefan | Pfister | MALE | 40-44 | Switzerland (SUI) |
Wim | Laloo | MALE | 45-49 | Belgium (BEL) |
Galiya | Brogden | FEMALE | 45-49 | Great Britain (GBR) |
沛妍 | 沈 | FEMALE | 45-49 | Taiwan (TPE) |
George | Hsieh | MALE | 35-39 | Taiwan (TPE) |
金鑾 | 游 | FEMALE | 55-59 | Taiwan (TPE) |
Stephan | Selinger | MALE | 50-54 | Austria (AUT) |
Marianne | Tarnowskij | FEMALE | 45-49 | Austria (AUT) |
Wolfgang | Pflamitzer | MALE | 55-59 | Austria (AUT) |
Robert | Votteler | MALE | 65-69 | Germany (GER) |
Paul | Newsome | MALE | 35-39 | Great Britain (GBR) |
慧明 | 蘇 | FEMALE | 50-54 | Hong Kong |
Krzysztof | Kędzierski | MALE | 55-59 | Poland (POL) |
Vögeli | Niklaus | MALE | 70-74 | Switzerland (SUI) |
Elżbieta | Pohl - duczmal | FEMALE | 50-54 | Poland (POL) |
Natasha | Harris-white | FEMALE | 25-29 | Great Britain (GBR) |
Bas | Meeuwissen | MALE | 50-54 | Netherlands (NED) |
Anna | Andrałojć | FEMALE | 30-34 | Poland (POL) |
Fabian | Van de wetering | MALE | 20-24 | Netherlands (NED) |
Matthias | Weingärtner | MALE | 45-49 | Austria (AUT) |
Angelika | Mync | FEMALE | 30-34 | Poland (POL) |
Kristina | Dauphin | FEMALE | 25-29 | Germany (GER) |
Katja | Backhaus | FEMALE | 50-54 | Germany (GER) |
Emma | Van der stockt | FEMALE | 20-24 | Belgium (BEL) |
Maurizio | Mancini | MALE | 55-59 | France (FRA) |
Artur | Nowak | MALE | 50-54 | Poland (POL) |
Marcus | Stigler | MALE | 50-54 | Germany (GER) |
Stef | Cornelissen | MALE | 65-69 | Netherlands (NED) |
David | Soen | MALE | 45-49 | Belgium (BEL) |
George | Ryan | MALE | 70-74 | United States (USA) |
Marta | Dmochowska | FEMALE | 30-34 | Poland (POL) |
Valerianne | Nicolaou | FEMALE | 35-39 | France (FRA) |
Wanda | Brewka | FEMALE | 40-44 | Poland (POL) |
Celine | Piolot | FEMALE | 35-39 | France (FRA) |
Steve | Hope | MALE | 60-64 | Great Britain (GBR) |
Lukas | Steinmetz | MALE | 30-34 | Germany (GER) |
Helen | Graf | FEMALE | 25-29 | Germany (GER) |
Harold | Meeks | MALE | 55-59 | Netherlands (NED) |
Josh | Hough | MALE | 30-34 | Great Britain (GBR) |
Paumier | Fabrice | MALE | 45-49 | France (FRA) |
Cosmin | Tărău | MALE | 55-59 | Romania (ROU) |
Richelle | Van helten | FEMALE | 50-54 | Netherlands (NED) |
Marc | Matthys | MALE | 60-64 | Belgium (BEL) |
Bruno | De decker | MALE | 55-59 | Belgium (BEL) |
Gianluca | Ioppolo | MALE | 40-44 | Italy (ITA) |
David | Coates | MALE | 45-49 | Great Britain (GBR) |
Zephanja | Bailey | MALE | 40-44 | Germany (GER) |
Burke | Jody | FEMALE | 65-69 | United States (USA) |
Andreja | Gradisar | FEMALE | 50-54 | Slovenia (SLO) |
Edgar | Ochoa | MALE | 25-29 | Spain (ESP) |
Fabio | Guerrini | MALE | 55-59 | Italy (ITA) |
Grzegorz | Wołodko | MALE | 45-49 | Poland (POL) |
Philipp | Strolz | MALE | 45-49 | Austria (AUT) |
Nowak | Stefanie | FEMALE | 55-59 | Germany (GER) |
Jan | Vojtisek | MALE | 30-34 | Czech Republic (CZE) |
Olimpia | Wojtyło | FEMALE | 40-44 | Poland (POL) |
Adam | Birtok | MALE | 35-39 | Hungary (HUN) |
Andrea | Cavallo | MALE | 40-44 | Italy (ITA) |
Richard | Stokes green | MALE | 50-54 | Great Britain (GBR) |
Aitor | Cabañas | MALE | 40-44 | Spain (ESP) |
Matt | Waldron | MALE | 35-39 | Great Britain (GBR) |
Gerard | Delbury | MALE | 75-79 | France (FRA) |
Brian | Pert | MALE | 55-59 | Australia (AUS) |
Lara | Sarnari | FEMALE | 50-54 | Italy (ITA) |
Cognet | Jerome | MALE | 50-54 | France (FRA) |
Günther | Resch | MALE | 65-69 | Austria (AUT) |
Clément | Meycelle | MALE | 30-34 | France (FRA) |
Björn | Thelin | MALE | 35-39 | Sweden (SWE) |
Carolin | Methke | FEMALE | 30-34 | Germany (GER) |
Erica | Villoria | FEMALE | 40-44 | Spain (ESP) |
Florent | Le pape | MALE | 30-34 | France (FRA) |
Jenny | Hänseroth | FEMALE | 45-49 | Germany (GER) |
Cedric | Campana | MALE | 35-39 | France (FRA) |
Philipp | Hempel | MALE | 30-34 | Germany (GER) |
Leonardo | Jung | MALE | 30-34 | Brazil (BRA) |
Cimermanis | Edgars | MALE | 35-39 | Latvia (LAT) |
Marie jose | Huffmeijer | FEMALE | 50-54 | Netherlands (NED) |
Martin | Lenk | MALE | 60-64 | Germany (GER) |
Katrin | Buchta | FEMALE | 50-54 | Germany (GER) |
Rémi | Terras | MALE | 25-29 | France (FRA) |
Ernesto | Veira | MALE | 40-44 | United States (USA) |
Loïc | Nawrot | MALE | 20-24 | Germany (GER) |
Oberli | Amandine | FEMALE | 30-34 | Switzerland (SUI) |
Laurent | Soufflet | MALE | 30-34 | France (FRA) |
Vlasto | Krenicky | MALE | 60-64 | Slovakia (SVK) |
Anita | Wiesli | FEMALE | 55-59 | Switzerland (SUI) |
Michel | Delsol | MALE | 55-59 | France (FRA) |
Natalia | Tardioli | FEMALE | 30-34 | Brazil (BRA) |
Tomasz | Stróżak | MALE | 35-39 | Poland (POL) |
Malgorzata | Nowak | FEMALE | 30-34 | Poland (POL) |
Michał | Twarowski | MALE | 50-54 | Poland (POL) |
Roald | Leijnen | MALE | 50-54 | Belgium (BEL) |
Bettina | Bartl | FEMALE | 50-54 | Austria (AUT) |
Kevin | Van de wetering | MALE | 25-29 | Netherlands (NED) |
Jakub | Lewandowski | MALE | 25-29 | Poland (POL) |
Hernan | Dall'aglio | MALE | 40-44 | Spain (ESP) |
Veronika | Andrlová | FEMALE | 30-34 | Czech Republic (CZE) |
Verena | Neumann | FEMALE | 45-49 | Germany (GER) |
Andre | Michelon da luz | MALE | 50-54 | Brazil (BRA) |
Michel | Dezelak | MALE | 55-59 | Austria (AUT) |
雅蘭 | 黃 | FEMALE | 40-44 | Taiwan (TPE) |
Kai | Alpha | MALE | 50-54 | Germany (GER) |
Zachary | Pywell | MALE | 30-34 | Great Britain (GBR) |
Oriol | Martinez baquero | MALE | 35-39 | Spain (ESP) |
Johanna | Vercammen | FEMALE | 25-29 | Belgium (BEL) |
Alex | Peim | MALE | 40-44 | Germany (GER) |
Natalia | Borisova | FEMALE | 45-49 | Germany (GER) |
Tomasz | Kmiński | MALE | 40-44 | Poland (POL) |
Lorena | Giurissa | FEMALE | 60-64 | Italy (ITA) |
Wojciech | Bukry | MALE | 50-54 | Poland (POL) |
Sebastien | Guerin | MALE | 50-54 | France (FRA) |
智豪 | 蔡 | MALE | 45-49 | Taiwan (TPE) |
Sławomir | Kmieciak | MALE | 50-54 | Poland (POL) |
Jordy | Lauret | MALE | 35-39 | Belgium (BEL) |
Gerrit-jan | Klok | MALE | 50-54 | Netherlands (NED) |
Carina | Saiko | FEMALE | 45-49 | Germany (GER) |
Giacomo | feltre | MALE | 50-54 | Italy (ITA) |
Sebastian | Blecke | MALE | 45-49 | Germany (GER) |
Fabian | Buchs | MALE | 30-34 | Switzerland (SUI) |
Verena | Dormehl | FEMALE | 30-34 | Germany (GER) |
Paul | Marouschek | MALE | 60-64 | Austria (AUT) |
Robbie | Mutiria | MALE | 40-44 | Germany (GER) |
Griffon | Hervé | MALE | 70-74 | France (FRA) |
Nicolas | Pozzatti | MALE | 45-49 | France (FRA) |
Mario | Neumann | MALE | 35-39 | Austria (AUT) |
Sam | Gabriëls | MALE | 25-29 | Belgium (BEL) |
Alex | Dardelet | MALE | 30-34 | France (FRA) |
Bruno | Pasqualini | MALE | 50-54 | Italy (ITA) |
Riccardo | Di bella | MALE | 25-29 | Italy (ITA) |
Sara | Decina | FEMALE | 35-39 | Italy (ITA) |
Christoph | Krammer | MALE | 20-24 | Austria (AUT) |
Michał | Słomski | MALE | 40-44 | Poland (POL) |
爾 | 卡 | MALE | 45-49 | Canada (CAN) |
Bert | Grabsch | MALE | 45-49 | Germany (GER) |
Guilhem | Lacaze | MALE | 35-39 | Switzerland (SUI) |
Marcin | Winkler | MALE | 45-49 | Poland (POL) |
Jennie | Pennington | FEMALE | 45-49 | Great Britain (GBR) |
Detlef | Redante | MALE | 55-59 | Germany (GER) |
Linus | Sjöberg | MALE | 40-44 | Sweden (SWE) |
Jesus | Alvarez oliver | MALE | 40-44 | Spain (ESP) |
Peter | Lloyd | MALE | 55-59 | Great Britain (GBR) |
Rickard | Landén | MALE | 30-34 | Sweden (SWE) |
Krzysztof | Rajtar | MALE | 45-49 | Poland (POL) |
Sorin | Bobeica | MALE | 40-44 | Romania (ROU) |
Matti | Lähtevänoja | MALE | 55-59 | Finland (FIN) |
Maria | Yarur | FEMALE | 50-54 | Chile (CHI) |
Mcloughlin | Neil | MALE | 55-59 | Great Britain (GBR) |
Ignacio | Ramirez | MALE | 30-34 | Chile (CHI) |
Andrea | Cappelli | MALE | 45-49 | Italy (ITA) |
Del barrio | Isabel | FEMALE | 40-44 | Spain (ESP) |
Francesca | Loi | FEMALE | 35-39 | Italy (ITA) |
Möhring | Emese | FEMALE | 55-59 | Hungary (HUN) |
Sealey | Eric | MALE | 65-69 | Great Britain (GBR) |
Clemens | Enzenhofer | MALE | 35-39 | Austria (AUT) |
Alexander | Schuler | MALE | 45-49 | Germany (GER) |
Ilkka | Hurmansalo | MALE | 45-49 | Finland (FIN) |
Nicole | Hinum | FEMALE | 40-44 | Austria (AUT) |
Jordan | Figoni | MALE | 30-34 | Great Britain (GBR) |
Fran | Morrison | MALE | 60-64 | Ireland (IRL) |
Jef | Roosens | MALE | 30-34 | Belgium (BEL) |
Jean-david | Long | MALE | 35-39 | France (FRA) |
Nicola | Buchs | MALE | 20-24 | Switzerland (SUI) |
Tamara | Rüeger | FEMALE | 35-39 | Switzerland (SUI) |
士哲 | 黃 | MALE | 25-29 | Taiwan (TPE) |
艾凌 | 郭 | FEMALE | 55-59 | Taiwan (TPE) |
Olivier | Godart | MALE | 45-49 | Luxembourg (LUX) |
Schräder | Manuel | MALE | 30-34 | Germany (GER) |
Laura | Gautier | FEMALE | 30-34 | France (FRA) |
Tobias | Schillo | MALE | 20-24 | Germany (GER) |
Matthias | Werner | MALE | 35-39 | Germany (GER) |
Marko | Lampela | MALE | 55-59 | Finland (FIN) |
Maciej | Lewandowski | MALE | 35-39 | Poland (POL) |
Rainer | Eberling | MALE | 45-49 | Germany (GER) |
Strack | Laura | FEMALE | 25-29 | Germany (GER) |
Wolfgang | Kren | MALE | 60-64 | Austria (AUT) |
Mikael | Karlsson | MALE | 45-49 | Sweden (SWE) |
Lisa | Watschinger | FEMALE | 30-34 | Italy (ITA) |
Martina | Kunze | FEMALE | 60-64 | Germany (GER) |
Bartosz | Barański | MALE | 45-49 | Poland (POL) |
Michela | Morsini | FEMALE | 45-49 | Italy (ITA) |
Luc | Wolff | MALE | 25-29 | France (FRA) |
Anthony | Ghilardi | MALE | 35-39 | France (FRA) |
Michael | Stegmeier | MALE | 60-64 | Germany (GER) |
Ward | Copers | MALE | 30-34 | Belgium (BEL) |
Mateusz | Matusiak | MALE | 35-39 | Poland (POL) |
Marek | Joachimiak | MALE | 30-34 | Poland (POL) |
Pierre | Weimerskirch | MALE | 60-64 | Luxembourg (LUX) |
Robert | Kolar | MALE | 50-54 | Switzerland (SUI) |
Pedro | Dantas maia | MALE | 40-44 | Brazil (BRA) |
Raffaela | Martinelli | FEMALE | 40-44 | Italy (ITA) |
Annika | Rehn | FEMALE | 55-59 | Sweden (SWE) |
Laura | Hienonen | FEMALE | 40-44 | Finland (FIN) |
Kees | Van de wetering | MALE | 60-64 | Netherlands (NED) |
Marek | Ścibior | MALE | 50-54 | Poland (POL) |
家銘 | 馬 | MALE | 35-39 | Great Britain (GBR) |
Veronika | Steger | FEMALE | 30-34 | Germany (GER) |
Hector | Kappes | MALE | 35-39 | Chile (CHI) |
Bruno | Galliard | MALE | 55-59 | Switzerland (SUI) |
Tim | Kramer | MALE | 25-29 | Netherlands (NED) |
Andrzej | Żurawicz | MALE | 35-39 | Poland (POL) |
Benoit | Blondeau | MALE | 50-54 | France (FRA) |
Larry wesley | Campo perez | MALE | 35-39 | Guatemala (GUA) |
Mikołaj | Lipowski | MALE | 35-39 | Poland (POL) |
Bianca | Späth | FEMALE | 55-59 | Germany (GER) |
Thomas | Eisenhut | MALE | 45-49 | Austria (AUT) |
Yanislav | Todorov | MALE | 25-29 | Bulgaria (BUL) |
Jon-andreas lunde | Solberg | MALE | 40-44 | Norway (NOR) |
Stanislav | Holicek | MALE | 40-44 | Czech Republic (CZE) |
Sandra | Meckel | FEMALE | 50-54 | Germany (GER) |
Krzysztof | Dubiński | MALE | 25-29 | Poland (POL) |
Clemens | Sigl | MALE | 35-39 | Austria (AUT) |
Marco | Haselbekke | MALE | 50-54 | Netherlands (NED) |
Hana | Kolářová | FEMALE | 30-34 | Czech Republic (CZE) |
Henning | Kapischke | MALE | 25-29 | Germany (GER) |
Sara | Stark | FEMALE | 40-44 | Germany (GER) |
Andreas | Eberle | MALE | 35-39 | Germany (GER) |
Regis | Brun | MALE | 55-59 | France (FRA) |
Martin | Reinstein | MALE | 35-39 | Germany (GER) |
Silke | Pieper | FEMALE | 50-54 | Germany (GER) |
Alexander | Rupprecht | MALE | 35-39 | Germany (GER) |
Maximilian | Horoba | MALE | 25-29 | Germany (GER) |
Jan | Weisert | MALE | 60-64 | Switzerland (SUI) |
Maximilian | Mayerföls | MALE | 25-29 | Germany (GER) |
Simone | Trussardi | MALE | 30-34 | Italy (ITA) |
Giorgio | Morini | MALE | 60-64 | Italy (ITA) |
Julio | Vila | MALE | 35-39 | United States (USA) |
Felix | Wagner | MALE | 20-24 | Germany (GER) |
Lukasz | Wolejko-wolejszo | MALE | 40-44 | Germany (GER) |
Piotr | Wiśniewski | MALE | 50-54 | Poland (POL) |
Michal | Bursik | MALE | 60-64 | Slovakia (SVK) |
Andreas | Amri | MALE | 35-39 | Austria (AUT) |
Vincent | Loth | MALE | 50-54 | France (FRA) |
Johanna | Stefsky | FEMALE | 45-49 | Austria (AUT) |
Damian | Kula | MALE | 45-49 | Poland (POL) |
Kristof | Koch | MALE | 25-29 | Hungary (HUN) |
Anders | Örbom | MALE | 45-49 | Sweden (SWE) |
集忠 | 張 | MALE | 45-49 | Taiwan (TPE) |
Zikranova | Asya | FEMALE | 60-64 | United States (USA) |
Anita | Wissinger-lusenberger | FEMALE | 55-59 | Austria (AUT) |
Anna-lena | Fischle | FEMALE | 25-29 | Germany (GER) |
Rodrigo | Villegas | MALE | 50-54 | Chile (CHI) |
Robie | Islam | MALE | 30-34 | Sweden (SWE) |
Maik | Ullrich | MALE | 45-49 | Germany (GER) |
David | Rosenkranz | MALE | 40-44 | Czech Republic (CZE) |
萌 | 賀 | FEMALE | 40-44 | Taiwan (TPE) |
Sarah | Hashagen | FEMALE | 35-39 | Germany (GER) |
Imrich | Holecko | MALE | 65-69 | Slovakia (SVK) |
Moona | Smolander | FEMALE | 20-24 | Finland (FIN) |
Rubi | Størset | FEMALE | 45-49 | Norway (NOR) |
Alexander | Hartenstein | MALE | 20-24 | Austria (AUT) |
Waltraud | Sanjath | FEMALE | 50-54 | Austria (AUT) |
Radosław | Andrzejewski | MALE | 30-34 | Poland (POL) |
Riku | Levonen | MALE | 20-24 | Finland (FIN) |
Chris | Leu | MALE | 30-34 | Germany (GER) |
Jenten | Majchrowicz | MALE | 30-34 | Belgium (BEL) |
Oliver | Chapman | MALE | 30-34 | Great Britain (GBR) |
Andrew | O'brien | MALE | 45-49 | Great Britain (GBR) |
Thibaut | Rouffineau | MALE | 45-49 | France (FRA) |
Gabriela | Kaczka | FEMALE | 30-34 | Poland (POL) |
Mcdermott | Harry | MALE | 55-59 | Ireland (IRL) |
Cecilia | Larra Bujalance | FEMALE | 40-44 | Spain (ESP) |
Hess-mccarthy | Kate | FEMALE | 30-34 | Ireland (IRL) |
Garcia ruiz | Daniel | MALE | 25-29 | Spain (ESP) |
Rakuschan | Thomas | MALE | 35-39 | Switzerland (SUI) |
Christina | Kiehl | FEMALE | 35-39 | Germany (GER) |
Peter | Blanz | MALE | 40-44 | Finland (FIN) |
Eckhard | Melz | MALE | 60-64 | Germany (GER) |
Jakub | Mańczak | MALE | 50-54 | Poland (POL) |
Esther | Hernández hernández | FEMALE | 35-39 | Spain (ESP) |
Stadler | Thomas f. | MALE | 50-54 | Germany (GER) |
Mikko | Harju | MALE | 45-49 | Finland (FIN) |
Kleiner | Tamara | FEMALE | 35-39 | Switzerland (SUI) |
Tim | Wooldridge | MALE | 60-64 | Great Britain (GBR) |
Lentzsch | Daniel | MALE | 30-34 | Germany (GER) |
Farrah | Herbert | FEMALE | 50-54 | Great Britain (GBR) |
Paul | James | MALE | 50-54 | Great Britain (GBR) |
Robert | Ohanlon | MALE | 55-59 | New Zealand (NZL) |
Schwager | Marco | MALE | 35-39 | Switzerland (SUI) |
Kupprion | Richard | MALE | 55-59 | Germany (GER) |
Kodouskova | Eva | FEMALE | 35-39 | Czech Republic (CZE) |
Nadia | Whittaker | FEMALE | 50-54 | Great Britain (GBR) |
Verschaeren | Hans | MALE | 45-49 | Belgium (BEL) |
Gabriel | Monks | MALE | 25-29 | Great Britain (GBR) |
Emma | Kuusela | FEMALE | 35-39 | Great Britain (GBR) |
Francisc | Simon | MALE | 30-34 | Romania (ROU) |
Nicolás | Muñoz | MALE | 40-44 | Chile (CHI) |
Jukka-pekka | Liukkonen | MALE | 50-54 | Finland (FIN) |
Romanov | Artyom | MALE | 40-44 | Latvia (LAT) |
Elisabet | Bellander | FEMALE | 50-54 | Sweden (SWE) |
Van loenen | Doien | FEMALE | 30-34 | Netherlands (NED) |
Di stefano | Antonella | FEMALE | 50-54 | Switzerland (SUI) |
Elias | Viitakoski | MALE | 45-49 | Finland (FIN) |
Sindel | Andreas | MALE | 30-34 | Germany (GER) |
Wenzel | Alexander | MALE | 45-49 | Germany (GER) |
Faller | Heiko | MALE | 50-54 | Switzerland (SUI) |
Emma | Plant | FEMALE | 35-39 | Great Britain (GBR) |
Wintersig | Christin | FEMALE | 25-29 | Germany (GER) |
Gwen | Kinsey | FEMALE | 50-54 | Great Britain (GBR) |
Aleksandr | Brilkov | MALE | 35-39 | Great Britain (GBR) |
Gindlhumer | Wolfgang | MALE | 45-49 | Austria (AUT) |
Mathias | Bühler | MALE | 40-44 | Germany (GER) |
Elina | Honkavuori | FEMALE | 40-44 | Finland (FIN) |
Hess | Florian | MALE | 35-39 | Switzerland (SUI) |
Tegan | Jones | MALE | 45-49 | Australia (AUS) |
Uys | Van straaten | MALE | 50-54 | Great Britain (GBR) |
Oliver | Ludwig | MALE | 35-39 | Germany (GER) |
Ben | James | MALE | 25-29 | Great Britain (GBR) |
David | Bowry | MALE | 50-54 | Great Britain (GBR) |
Joonas | Melin | MALE | 35-39 | Finland (FIN) |
Marty | Florian | MALE | 40-44 | Switzerland (SUI) |
Kieran | Hashmi | MALE | 25-29 | Great Britain (GBR) |
Olivier | Salmon | MALE | 50-54 | France (FRA) |
Braun | Maximilian | MALE | 30-34 | Austria (AUT) |
Indermühle | Adrian | MALE | 35-39 | Switzerland (SUI) |
Vrána | Aleš | MALE | 60-64 | Czech Republic (CZE) |
Keith | Mansell | MALE | 40-44 | Great Britain (GBR) |
Matthew | Hanson | MALE | 50-54 | Great Britain (GBR) |
Scheurer | Sven | MALE | 45-49 | Germany (GER) |
Yvonne | Hinze | FEMALE | 40-44 | Germany (GER) |
Felix | Smit | MALE | 25-29 | Netherlands (NED) |
Kim | Jeucken | FEMALE | 30-34 | Netherlands (NED) |
Heiko | Hünnefeld | MALE | 50-54 | Germany (GER) |
Kirsty | Walker | FEMALE | 35-39 | Great Britain (GBR) |
Rene | Hoep | MALE | 35-39 | Netherlands (NED) |
Manzi | Massimiliano | MALE | 40-44 | Italy (ITA) |
Filomena | Gomes | FEMALE | 55-59 | Portugal (POR) |
Daniel | Forer | MALE | 45-49 | South Africa (RSA) |
Jorge | Osorio | MALE | 40-44 | Chile (CHI) |
Matthew | Benson | MALE | 50-54 | Great Britain (GBR) |
Rutger | Op den dries | MALE | 35-39 | Netherlands (NED) |
Nathalia | Collange | FEMALE | 35-39 | Brazil (BRA) |
Oda | Berends | FEMALE | 50-54 | Netherlands (NED) |
Herman | Pierre | MALE | 60-64 | Belgium (BEL) |
Bart | Alberts | MALE | 35-39 | Netherlands (NED) |
Nicole | Loeve | FEMALE | 60-64 | Netherlands (NED) |
Maria-luise | Lenhardt | FEMALE | 55-59 | Germany (GER) |
Marek | Svoboda | MALE | 50-54 | Czech Republic (CZE) |
Matti | Punkari | MALE | 50-54 | Finland (FIN) |
Arno | Schrauwen | MALE | 55-59 | Netherlands (NED) |
Emiel | Van tongerlo | MALE | 40-44 | Netherlands (NED) |
Nicole | Magna | FEMALE | 30-34 | Chile (CHI) |
Schrafen | Thomas | MALE | 60-64 | Germany (GER) |
Paola | Castano | FEMALE | 40-44 | Chile (CHI) |
Benjamin | Parada | MALE | 25-29 | Chile (CHI) |
Orlando | Pinto | MALE | 40-44 | Chile (CHI) |
Christian | Esteves | MALE | 35-39 | Portugal (POR) |
Janine | Gursch | FEMALE | 40-44 | Germany (GER) |
Sophie | Schaar | FEMALE | 35-39 | Germany (GER) |
Karsten | Gursch | MALE | 50-54 | Germany (GER) |
Alexey | Savelyev | MALE | 40-44 | Netherlands (NED) |
Paul | Blondel | MALE | 25-29 | France (FRA) |
Marta | Riek | FEMALE | 50-54 | Germany (GER) |
Fredi | Hagenbucher | MALE | 60-64 | Switzerland (SUI) |
