2025 schedule will follow, 2024 schedule for reference below:
THURSDAY 15 MAY 2025
TIME | ACTIVITY | LOCATION |
---|---|---|
20:00 | Race Briefing – Middle Distance (Age Group Only) | Online – Published to Website and Social Media |
FRIDAY 16 MAY 2025
TIME | ACTIVITY | LOCATION |
---|---|---|
8:00 – 9:00 | Swim Course Open for Training – Sprint, Standard and Middle Distances | Danube Canal (Entry from wooden bridge) |
10:00 – 18:00 | Expo |
Horse Statue |
10:00 – 19:00 | Athlete Registration & Race Kit Pick-Up – All Categories |
Tuli Cinema Foyer |
10:00 – 13:30 | TriTalks – Free Access to Public | Tuli Cinema |
14:00 – 16:00 | Media Accreditation Pick-Up | Tuli Cinema |
14:00 – 14:45 | Mandatory Pro-Athlete Briefing | Tuli Cinema |
15:00 – 16:00 | Press Conference – free access to the public | Tuli Cinema |
16:00 – 17:00 | Q&A Session with Head Referee – come and ask any questions. Open to all age group athletes | Tuli Cinema |
16:00 – 18:00 | Media Centre Open |
Innovation Meeting Room |
17:00 | First Timers’ Venue Walk-Through | Horse Statue |
17:00 – 19:00 | Run Course Open for Training | Run Course |
SATURDAY 17 MAY 2025
TIME | ACTIVITY | LOCATION |
---|---|---|
6:30 – 7:30 | Athlete Registration & Race Kit Pick-Up – Tryathlon, Sprint, Standard | Tuli Cinema Foyer |
7:00 – 8:30 | Bike Check-In – Tryathlon, Sprint, Standard | Farrier’s Arena |
7:30 – 14:00 | Athlete Registration & Race Kit Pick-Up – Junior Challenge | Tuli Cinema Foyer |
7:30 – 17:00 | Athlete Registration & Race Kit Pick-Up – The Championship, Open Middle Distance | Tuli Cinema Foyer |
7:30 – 8:30 | Swim Course Open for Training – Sprint, Standard, Middle Distances | Danube Canal |
7:30 – 8:00 | Swim Warm-up – Tryathlon | Aquatic Sphere Swimming Pool |
8:00 – 18:00 | Expo & Food Court | Horse Statue + Finish Area |
8:30 – 9:30 | Swim Warm Up – Sprint, Standard | Swim Start – Danube Canal |
8:30 | Race Briefing – Tryathlon | Aquatic Sphere |
08:45 | Race Start – Tryathlon All Athletes (Red Caps) (Rolling start: one athlete every 10 seconds. Cut-off times: swim 0:15:00, swim+bike: 0:55:00, swim+bike+run: 1:30:00. Draft-legal) |
Aquatic Sphere Swimming Pool |
9:00 – 16:30 | Athlete Registration – Kids Run (3-8 years old) |
Respect Arena |
9:40 | Race Briefing – Sprint | Swim Start – Danube Canal |
9:55 | Race Start – Sprint (Wave start: by AG categories. Cut-off Times: swim 0:30:00, swim+bike: 1:30:00, swim+bike+run: 2:15:00. Non-drafting) |
Danube Canal |
9:57 | AG Men 18 – 24 (yellow cap) | Wave Starts – Danube Canal |
9:59 | AG Men 25 – 29 (red cap) | |
10:01 |
AG Men 30 – 34 (green cap)
|
|
10:03 | AG Men 35 – 39 (yellow cap) | |
10:05 |
AG Men 40 – 49 (purple cap)
|
|
10:07 | AG Women 18-39 (pink cap) | |
10:09 | AG Women 40 – 60+ (white cap) | |
10:11 |
AG Men 50 – 60+ (orange cap)
|
|
10:13 | Relays (yellow cap) | |
10:20 | Special Olympics (special cap) | |
10:00 – 18:00 | Media Centre Open | Innovation Meeting Room |
10:30 | Race Briefing – Standard | Danube Canal |
10:45 | Race Start – Standard (Wave start: by AG categories. Cut-off Times: swim 0:50:00, swim+bike: 2:20:00, swim+bike+run: 3:30:00. Non-drafting) |
Danube Canal |
10:45 | Challenge Family Race Directors Championship (red cap) | Wave Starts – Danube Canal |
10:50 | AG Men 18 – 24 (yellow cap) | |
10:55 | AG Men 25 – 29 (red cap) | |
11:00 | AG Men 30 – 34 (green cap) | |
11:05 | AG Men 35 – 39 (yellow cap) | |
11:10 | AG Men 40 – 49 (purple cap) | |
11:15 | AG Women 18 – 29 (pink cap) | |
11:20 | AG Women 30 – 60+ (white cap) | |
11:25 | AG Men 50 – 60+ (orange cap) | |
11:30 | Relays (yellow cap) | |
13:45 – 15:45 | Bike Check-Out – Tryathlon, Sprint Standard | Farrier’s Arena |
14:00 – 14:45 | Bike Check-In – Junior Challenge | Road Behind Farrier’s Restaurant |
15:00 | Race Start – Junior Challenge (All athletes. Rolling start: one athlete per 10 seconds. Cut-off times: swim 0:10:00, swim+bike 0:30:00, swim+bike+run 0:50:00. Draft-legal) |
Aquatic Sphere Swimming Pool |
15:00 | AG 13 – 15 Years Old – Male + Female (red cap) 150m – 4,50 km – 1,60 km |
|
15:20 | AG 7 – 12 Years Old – Male + Female (blue cap)
50 – 2,25 km – 1,10 km |
|
16:00 – 17:00 | Awards Ceremony – Tryathlon, Sprint, Standard, Race Director Championships, Special Olympics
Top 3 Male/Female Overall – Tryathlon and Race Director Championships Top 3 by AG Category – Sprint and Standard (individual and relays) Top 3 in Each SPO Category – Special Olympics |
Finish Line – Respect Arena |
17:00 | Race Start – Kids Run (Aged 3 – 8 Years Old. Start in AG categories: 3 – 4 years old 100m, 5 – 6 years old 200m, 7 – 8 years old 300m) |
Respect Arena |
17:15 – 17:30 | Pro Athlete Bike Check-In | Farrier’s Arena |
17:30 – 20:00 | Bike Check-In – The Championship, Open Middle Distance | Farrier’s Arena |
17:00 – 18:30 | Pasta Party – Sprint, Standard, Special Olympics, Open Middle Distance (extra tickets available on sale) | Olym-Pick Restaurant |
18:30 – 21:30 | Pasta Party – The Championship | Olym-Pick Restaurant |
SUNDAY 18 MAY 2025
TIME | ACTIVITY | LOCATION |
---|---|---|
7:00 – 8:30 | Transition Opens (no bike check-in) | Farrier’s Arena |
7:00 – 8:00 | Swim Warm-Up | Swim Start – Danube Canal |
8:00 – 19:00 | Media Centre Open | Innovation Meeting Room |
8:30 – 18:00 | Expo & Food Court | Horse Statue and Finish Area |
8:30 | Race Start – The Championship (Cut-off times: swim 1:00:00, swim+bike: 5:00:00, swim+bike+run: 8:00:00. Non-Drafting 20m rule) |
Danube Canal |
8:30 | Professional Men (gold cap) | Danube Canal (Wave Start) |
8:40 | Professional Women (silver cap) | |
8:50 | Para Athletes (red cap) | Danube Canal (Rolling start: five athletes every 10 seconds) |
9:00 | AG Men 18 – 29 (white cap) | |
9:10 | AG Men 30 – 39 (green cap) | |
9:20 | AG Men 40 – 49 (orange cap) | |
9:30 | Relays (yellow cap) | Danube Canal (Wave Start) |
9:35 | AG Women 18 – 29 (pink cap) | Danube Canal (Rolling Start: five athletes every 10 seconds) |
9:40 | AG Women 30 – 39 (purple cap) | |
9:45 | AG Women 40 – 49 (pink cap) | |
9:50 | AG Men 50 – 59 (red cap) | |
10:00 | AG Women 50 – 79+ (purple cap) | |
10:05 | AG Men 60 – 79+ (orange cap) | |
10:15 | Race Start – Open Middle Distance (Cut-off Times: swim 1:00:00, swim+bike: 5:00:00, swim+bike+run: 8:00:00; Non-Drafting 20m rule) |
Danube Canal |
10:15 | AG Men 18 – 39 (blue cap) |
Danube – Canal (Rolling Start: five athletes every 10 seconds)
|
10:20 | AG Men 40 – 79+ (red cap) | |
10:30 | AG Women 18 – 79+ (pink cap) | |
10:35 | Relays (yellow cap) | Danube Canal (Wave Start) |
11:57 | Male Winner Expected (approx) | Finish Line |
12:36 | Female Winner Expected (approx) | Finish Line |
12:45 | Pro-Athletes Flower Ceremony | Finish Area |
15:00 – 15:30 | Pro Athlete Post-Race Press Conference | Apani Atrium |
16:00 – 19:00 | Bike Check-Out – The Championship, Open Middle Distance | Farrier’s Arena |
19:30 – 21:00 | Awards Ceremony – The Championship, Open Middle Distance (Top 3 in every AG category + top 6 qualifiers in every AG category for The Championship 2026) |
Victory Congress Hall |
After Awards Ceremony | After-Race Party | Legend’s Bar + Foyer |