With amazingly strong athletes including Sebastian Kienle, Lucy Charles, Florian Angert, Radka Kahlefeldt, David McNamee, Ben Kanute, Ellie Salthouse, Frederic Funk, Daniela Bleymehl, Alexandra Tondeur, Joe Skipper and Pieter Heemeryck all on the pro list for THECHAMPIONSHIP, spectators are guaranteed a more than spectacular and exciting race this upcoming Sunday June 2.
At 9.00am the pro men will dive into the water for their 1900m swim, while the women will follow ten minutes later at 9.10am. The one lap swim will be followed by a 90km fast and very flat bike course through the surroundings of Samorin. Last but not least, there will be a half marathon run around the venue of X-Bionic Sphere to conclude the race. The event will be broadcasted live on Slovakian and Czech television and via the CHALLENGEFAMILY website and Facebook, so it’ll be be very exciting to see which pro is going to be first to cross the finish line and claim the title.
There will be 33 pros at the start of the men’s race. It’s likely to be Sebastian Kienle, runner up in the last 2 years, whom people are expecting the most of. Not a really big surprise, because the German is in great shape and won CHALLENGEHEILBRONN just a week ago. ,,Only talking about this race makes me smile already. I know what it takes to win here and I’m really aiming for this, because this race is definitely a classic amongst the pros.”
But a lot of spectators are also curious about how Pieter Heemeryck is likely to perform. The pro from Belgium not only finished 4th at THECHAMPIONSHIP last year but is current leader of the CHALLENGEFAMILY World Bonus ranking and seems to be in the best form of his life.
Thorsten Radde of Trirating.com analysed the chances of the participating pros, based on earlier results and course specific stats. If this prognosis is correct, it could well be that Sebastian Kienle takes the victory home after 3:45:55. Ben Kanute and Florian Angert are forecasted to return home in second and third position:
# | Bib | Name | Nat | Expected | ESwim | EBike | ET2 | ERun |
1 | 1 | Sebastian Kienle | GER | 03:45:55 | 00:26:30 | 02:00:31 | 02:30:31 | 01:15:24 |
2 | 4 | Ben Kanute | USA | 03:47:10 | 00:24:02 | 02:02:53 | 02:30:26 | 01:16:44 |
3 | 2 | Florian Angert | GER | 03:50:07 | 00:24:19 | 02:03:53 | 02:31:42 | 01:18:25 |
4 | 8 | Rodolphe Von Berg | USA | 03:50:32 | 00:24:44 | 02:05:01 | 02:33:15 | 01:17:17 |
5 | 10 | Pieter Heemeryck | BEL | 03:50:42 | 00:24:31 | 02:04:55 | 02:32:56 | 01:17:46 |
6 | 5 | Mauricio Mendez Cruz | MEX | 03:51:12 | 00:24:03 | 02:11:08 | 02:38:41 | 01:12:31 |
7 | 11 | Maurice Clavel | GER | 03:51:43 | 00:24:41 | 02:04:55 | 02:33:06 | 01:18:37 |
8 | 9 | Andreas Dreitz | GER | 03:51:45 | 00:26:03 | 02:03:20 | 02:32:54 | 01:18:51 |
9 | 26 | Marcello Ugazio | ITA | 03:53:39 | 00:28:09 | 02:04:06 | 02:35:45 | 01:17:54 |
10 | 3 | David McNamee | GBR | 03:53:57 | 00:24:41 | 02:09:19 | 02:37:30 | 01:16:27 |
Women’s field
There’s also an amazing field of strong pros registered for the women’s race: 29 in total. Lucy Charles will give the race some extra excitement by defending her title from last year. ,,It’s definitely one of my favourite races of the year. It’s fantastic to see how strong the women’s field is right now. It gets tougher year after year.”
There are high expections from last year’s number three Radka Kahlefeldt. ,,It was such an amazing feeling to be on the podium in Samorin, probably even more so, because I didn’t really expect it. I was so surprised and very happy about myself, so of course it’s my goal to be on the podium again. This is a world-class event and has one of the strongest pro fields in the world. That’s why it’s important to me to perform the best I can.”
The best ‘dark horses’ could be Ellie Salthouse and Amelia Watkinson. Salthouse came tenth last year, but has already won CHALLENGECANCUN this year. Watkinson, after missing most of 2018 because of an injury, is currently making a strong return including a win at CHALLENGEMELBOURNE.
As with the men’s pro field, Thorsten Radde made a pre-race analysis of the women, based on earlier results and course specific stats. According to Radde’s prognosis, it could be Lucy Charles who has the best chances of winning in a time of 4:10:10. Kahlefeldt, Salthouse and Watkinson may follow for places second to fourth:
# | Bib | Name | Nat | Expected | ESwim | EBike | ET2 | ERun |
1 | 61 | Lucy Charles-Barclay | GBR | 04:10:10 | 00:24:58 | 02:17:12 | 02:45:40 | 01:24:30 |
2 | 62 | Radka Kahlefeldt | CZE | 04:15:49 | 00:26:36 | 02:21:00 | 02:51:06 | 01:24:43 |
3 | 64 | Ellie Salthouse | AUS | 04:17:22 | 00:27:06 | 02:20:46 | 02:51:22 | 01:26:00 |
4 | 68 | Amelia Watkinson | NZL | 04:22:13 | 00:27:43 | 02:22:18 | 02:53:31 | 01:28:42 |
5 | 66 | Sarah Lewis | GBR | 04:23:08 | 00:28:13 | 02:24:36 | 02:56:20 | 01:26:48 |
6 | 65 | Daniela Bleymehl | GER | 04:24:19 | 00:29:42 | 02:21:56 | 02:55:07 | 01:29:12 |
7 | 67 | Anja Ippach | GER | 04:24:39 | 00:27:56 | 02:21:00 | 02:52:26 | 01:32:13 |
8 | 81 | Agnieszka Jerzyk | POL | 04:26:28 | 00:28:11 | 02:24:49 | 02:56:31 | 01:29:57 |
9 | 95 | Lena Berlinger | GER | 04:28:49 | 00:30:18 | 02:25:34 | 02:59:22 | 01:29:27 |
10 | 73 | Lisa Roberts | USA | 04:34:30 | 00:33:29 | 02:29:11 | 03:06:10 | 01:28:20 |
For the official Livestream of THECHAMPIONSHIP go to: http://live.challenge-family.com/ .
The Live Coverage will start on Sunday June 2 at 8:45 am.